MODEL | HEIGHT | UNIT WEIGHT | PRICE |
DT-4109P | 1.64ft/0.5m | 14lbs/6.36kg | $256 |
DT-4110P | 3.28ft/1m | 20lbs/9.08kg | $311 |
DT-4111P | 4.92ft/1.5m | 28lbs/12.71kg | $407 |
DT-4112P | 6.56ft/2m | 34lbs/15.44kg | $471 |
DT-4113P | 8.20ft/2.5m | 42lbs/19.07kg | $558 |
DT-4114P | 9.84ft/3m | 50lbs/22.7kg | $606 |
SQ-2924P | 0.78ft/0.24m | 0lbs/0kg | $243 |
SQ-2923P | 0.75ft/0.23m | 0lbs/0kg | $240 |
SQ-2922P | 0.72ft/0.22m | 0lbs/0kg | $236 |
SQ-2921P | 0.68ft/0.21m | 0lbs/0kg | $234 |
SQ-2920P | 0.65ft/0.20m | 0lbs/0kg | $231 |
SQ-2919P | 0.62ft/0.19m | 0lbs/0kg | $228 |
SQ-2918P | 0.59ft/0.18m | 0lbs/0kg | $226 |
SQ-2917P | 0.55ft/0.17m | 0lbs/0kg | $226 |
SQ-2925P | 0.82ft/0.25m | 0lbs/0kg | $246 |
Global Truss DT34P Square Truss Straight Segments
EXTERNAL DIMENSION: 290mm; TUBES: 50x3mm;
BRACES: 20x2mm; MATERIAL: EN-AW 6082 T6
• connecting hardware is included with each truss.
Reviews
There are no reviews yet.