Features
Active front-loaded subwoofer system
1 x 15″ DAS 15FW4 loudspeaker
High-efficiency Class D amplifier with SMPS
Dual voltage mains for use anywhere in the world
Easy system configuration thanks to DAScontrolTM
High-end 24-bit DSP with LCD screen
EVENT-26A compatible rigging hardware
Applications
House of worship
Theatres, auditoria and performing arts centers
Live music clubs
Corporate A/V
Live sound touring/Rental services
| Performance | |
| Frequency Range (-10 dB) | 40 Hz – 125 Hz |
| Maximum Peak SPL at 1 m | 131 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 600 W |
| Nominal Amplifier Power (peak) | 1200 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 1.95 V (+8 dBu) |
| Audio Signal Input Connector | 2 x Female XLR |
| Audio Signal Loop Thru Connector | 2 x Male XLR |
| Control | DAScontrol™ |
| AC Input Connector | powerCON NAC3MPA |
| AC Output Connector | powerCON NAC3MPB |
| Operating Range | 90-250 VAC |
| Current Draw 115 V | 2.8 A |
| Current Draw 230 V | 1.4 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Rectangular |
| Rigging | Captive Rigging System |
| Finish | ISO-flex Paint |
| Color | Black |
| Dimensions ( H x W x D ) | 481 x 485 x 770 mm 18,9 x 19,1 x 30,3 in |
| Net Weight | 37,0 kg ( 81,5 lb ) |
| Components | |
| LF Driver | 15FW4 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 530 x 550 x 860 mm 20,9 x 21,7 x 33,9 in |
| Shipping Weight | 40,5 kg ( 89,1 lb ) |


Reviews
There are no reviews yet.