Features
Clase D amplifier 3 x 1000 Wpeak
DAScontrol™ Interface for fast setup
High-end DSP chipsets with FIR filters
2 x DAS 12″ loudspeakers in dual band configuration
1 x DAS M-75 compression driver
EVENT-212A-120 with 120º wide coverage
Top grade Birch cabinet construction
Robust quick-rig professional rigging hardware
Applications
House of worship
Theatres, auditoria and performing arts centers
Live music clubs
Corporate A/V
Live sound touring/Rental services
Performance | |
Frequency Range (-10 dB) | 60 Hz -20 kHz |
Vertical Coverage | Splay Dependent |
Maximum Peak SPL at 1 m | 135 dB |
Electronics and Connectors | |
Nominal Amplifier Power LF (continuous) | 500 W |
Nominal Amplifier Power LF (peak) | 1000 W |
Nominal Amplifier Power MF (continuous) | 500 W |
Nominal Amplifier Power MF (peak) | 1000 W |
Nominal Amplifier Power HF (continuous) | 500 W |
Nominal Amplifier Power HF (peak) | 1000 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 6.2 V (+18 dBu) |
Audio Signal Input Connector | 1 x Female XLR |
Audio Signal Loop Thru Connector | 1 x Male XLR |
AC Input Connector | powerCon NAC3FCA |
AC Output Connector | powerCON NAC3FCB |
Operating Range | 90-250 VAC |
Current Draw 115 V | 3.6 A |
Current Draw 230 V | 1.8 A |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | Captive Rigging System |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 325 x 855 x 435 mm 12,8 x 33,7 x 17,1 in |
Net Weight | 41,0 kg ( 90,4 lb ) |
Components | |
LF Driver | 12MI4 |
MF Driver | 12MI4 |
HF Driver | M-75 |
Horn/Waveguide | BPS-90VNT |
Shipping | |
Carton Dimensions ( H x W x D ) | 470 x 275 x 480 mm 18,5 x 10,8 x 18,9 in |
Shipping Weight | 43,5 kg ( 95,9 lb ) |
Reviews
There are no reviews yet.