Features
Bass-reflex subwoofer system
Twin 18LX long excursion transducer
Precise and powerful bass reproduction
Top located pole mount socket
Rigging points
Rear located wheels for easy movement
Applications
Concerts and corporate A/V
Portable and live clubs
Theaters and auditoriums
Houses of worship
Performance | |
Frequency Range (-10 dB) | 30 Hz – 125 Hz |
Nominal Impedance | 4 ohms |
RMS Power Handling | 2000 W |
Peak Power Handling | 8000 W |
On-axis Sensitivity 1W/1 m | 101 dB SPL |
Maximum Peak SPL at 1 m | 140 dB |
Recommended Amplifier | PA-4000 |
Recommended Processor | DSP-226 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Depth | 675 mm (26,6 in) |
Dimensions ( H x W x D ) | 1.070 x 545 x 675 mm 42,1 x 21,5 x 26,6 in |
Net Weight | 70,0 kg ( 154,0 lb ) |
Components | |
LF Driver | 18LX |
Shipping | |
Carton Dimensions ( H x W x D ) | 1.180 x 730 x 610 mm 46,5 x 28,7 x 24,0 in |
Shipping Weight | 99,2 kg ( 218,7 lb ) |
Reviews
There are no reviews yet.