Features
2-way, full range system
2 x 15″ FV series loudspeakers
1” FEM optimized compression driver
Two steel reinforced handles with soft rubber inserts
Applications
Concerts and corporate A/V
Portable and live clubs
Concert halls, theaters and auditoriums
Houses of worship
Performance | |
Frequency Range (-10 dB) | 55 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 50º |
Nominal Impedance | 4 ohms |
RMS Power Handling | 1000 |
Peak Power Handling | 4000 |
On-axis Sensitivity 1W/1 m | 102 dB SPL |
Maximum Peak SPL at 1 m | 138 dB |
Recommended Amplifier | PA-2700 |
Recommended Processor | DSP-226 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Depth | 502 mm (19,9 in) |
Dimensions ( H x W x D ) | 1.080 x 444 x 502 mm 42,9 x 17,5 x 19,9 in |
Net Weight | 40,0 kg ( 88,0 lb ) |
Components | |
LF Driver | 15FV |
HF Driver | M-28 |
Horn/Waveguide | BC-95 |
Shipping | |
Carton Dimensions ( H x W x D ) | 1.195 x 536 x 581 mm 47,0 x 21,1 x 22,9 in |
Shipping Weight | 45,0 kg ( 99,2 lb ) |
Reviews
There are no reviews yet.