Features
Active Curved Source Line Array
Class D Bi-amplified 1500 Wpeak
FIR filters for linear phase response
1 x DAS 12F4C + 2 x M-60 compression drivers
Compact design with high output capabilities
DAScontrol™ with presets and configurations
DASlink™ wireless streaming and remote control
+/- 13.5º variable tilt pole mount
Applications
Concerts and corporate A/V
Portable and live clubs
Theaters and auditoriums
Houses of worship
| Performance | |
| Frequency Range (-10 dB) | 63 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 15º |
| Maximum Peak SPL at 1 m | 135 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 750 W |
| Nominal Amplifier Power (peak) | 1500 W |
| Input Impeadance | 20 kohms |
| Input Sensitivity | Line: 3 V (+12 dBu) |
| Audio Signal Input Connector | 2 x Female XLR |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| Control | DASlink™ DAScontrol™ |
| AC Input Connector | powerCon NAC3FCA |
| AC Output Connector | powerCON NAC3FCB |
| Operating Range | 90-250 VAC |
| Current Draw 115 V | 3.0 A |
| Current Draw 230 V | 1.5 A |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | Captive Rigging System |
| Finish | ISO-flex Paint |
| Color | Black |
| Dimensions ( H x W x D ) | 335 x 625 x 440 mm 13,2 x 24,6 x 17,3 in |
| Net Weight | 28,6 kg ( 62,9 lb ) |
| Components | |
| LF Driver | 12F4C |
| HF Driver | M-60 |
| Horn/Waveguide | BC-915 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 490 x 730 x 490 mm 19,3 x 28,7 x 19,3 in |
| Shipping Weight | 30,5 kg ( 67,2 lb ) |


Reviews
There are no reviews yet.