ChamSys’ MagicQ operating system is known for its simplicity. It was designed to have an intuitive workflow. Consoles running MagicQ can complete tasks in a fraction of the time of most other lighting consoles, and it was the first time we would recommend a console over software for most of our clients. So the crazy fact is that the QuickQ is so simple that it makes the MagicQ look complicated!
While MagicQ consoles would still be the console of choice for lighting designers, most organizations will fall in love with the QuickQ series! Designed for the complete novice, each QuickQ console has prompts to help guide you through setup and programming. Volunteer-heavy organizations like churches, schools, and theaters will be able to run powerful light shows without a painful learning curve. We would suggest going with either the QuickQ 20 or 30 over the 10, for their increased Universe count, and the ability to control moving head fixtures!
QuickQ Consoles
QuickQ 10 | QuickQ 20 | QuickQ 30 | |
Touch Screen | 9.7” | 9.7” | 9.7” |
Universes | 1 | 2 | 4 |
5-pin DMX Outputs | 1 | 2 | 3 |
Fixture Faders | 20 | 20 | 40 |
Dedicated Hue?Saturation Encoders | Yes | Yes | Yes |
Attribute Encoders | 0 | 4 | 4 |
Master Faders | 2 Chase, 1 Cue Stack | 10 Multiple Function Playbacks | 10 Multiple Function Playbacks |
Cue Stacks | 1 | Multiple | Multiple |
USB | 2 | 2 | 2 |
Network | Yes | Yes | Yes |
External Monitor | 1920×1080 HDMI | 1920×1080 HDMI | 1920×1080 HDMI |
sACN | Yes | Yes | Yes |
ArtNet | Yes | Yes | Yes |
Pathport | Yes | Yes | Yes |
OSC | No | Yes | Yes |
Midi | No | Yes | Yes |
Midi Timecode | No | Yes | Yes |
Supported Fixture Type | LEDs and Dimmers | LEDs, Dimmers, and Moving Heads | LEDs, Dimmers, and Moving Heads |
Weight | 10.4 lbs | 11.4 lbs | 13.4 lbs |
Size (WDH) mm | 520x350x106 | 560x350x106 | 760x350x106 |
MagicQ Consoles
MQ50 | MQ70 | MQ80 | |
Universes | 6 | 24 | 48 |
Direct DMX Ports | 4 | 4 | 4 |
Channels | 2,048 | 12,288 | 24,567 |
Network Ports | 1 | 3 | 4 |
Faders | 12 | 12 | 12 |
External Monitors | HDMI (supports touchscreens) | HDMI – supports touch screens | 1 (hd) Can be a touchscreen |
Cues | 5,000 | 5,000 | 5,000 |
Cue Stacking | 2,000 | 2,000 | 2,000 |
Attribute Encoders | 8 | 8 | 8 |
Touchscreen | 10″ Multi touch display | 10″ Multi touch display | 10″ Multi touch display |
RDM Support | Yes | Yes | Yes |
USB ports | 5 | 5 | 6 |
Size | hand luggage | hand luggage | checked |
Audio Input | Yes | Yes | Yes |
Remote Input | Yes | Yes | Yes |
Compatible W/ Extra Wing Compact | Yes | Yes | Yes |
Pixel Mapping | Yes | Yes | Yes |
ArtNet, ACN, Pathport output via network | Yes | Yes | Yes |
Thanks for Reading!