Features
- Low-Voltage (24V) LED Module Control
- 8 Zones, 150w each (120w recommended)
- White and RGBW modes
- DMX Control
- Local Control
- Color Macros
- ETL Certified
Specifications
- AC input: 120V
- DC output: 150w per connector, 1200w total
- Environmental Temp: -4 deg F – 140 deg F
- Weight: 20 lbs
- Dimensions: 19” x 14.5” x 3.5”
Zone Control Options
When the DMX1202XE is controlled by DMX, you have four options for zone splitting. Each zone can be controlled individually.
Units Powered By Different Power Drivers
| DMX150 | DMX602XE | DMX1202XE | DMX1802XE | |
| 30Watt Spatial Flats | 4 | 16 | 32 | 48 |
| 50Watt Spatial Flats | 3 | 12 | 24 | 28 |
| 50Watt Spatial Flat Pendants | 3 | 12 | 24 | 28 |
| LED Spatial Tape | 49 feet | 196 feet | 392 feet | 459 feet |
| LED Spatial Bars | 1 | 4 | 8 | 12 |
| WW Spatial Minis | 15 | 64 | 128 | 156 |
| RGBWW Spatial Minis | 12 | 48 | 96 | 120 |
| 30Watt Round LED Board | 4 | 16 | 32 | 48 |
| 50Watt Round LED Board | 3 | 12 | 24 | 28 |
| 12Watt LED Board | 12 | 48 | 96 | 120 |












Reviews
There are no reviews yet.